2026 Waste 2 Art Regional Showcase Winners!
The Regional Showcase has officially opened in Broken Hill and it looks amazing!
Congratulations to all our creative Waste 2 Art Entrants, the judges poured over your artworks for hours and have confidently and unanimously awarded the winners as follows:
| AWARD | TITLE OF WORK | ARTIST | COUNCIL |
| Primary 2D Individual Winner | Help – We are Drowning! | Dru Martinez | DUBBO |
| Primary 2D Class Winner | Wise Owls | Spring Hill Public School | ORANGE |
| Primary 3D Class Winner | Whale of a Time | Oberon Public School | OBERON |
| Primary 3D Individual Winner | Lil Waste Warriors | Lola Houghton | DUBBO |
| Primary Functional Individual Winner | Recycled Heart | Zara Withers | BROKEN HILL |
| Primary Functional Class Winner | Hidden Treasures | Spring Hill Public School | ORANGE |
| Secondary 2D Winner | Smoky Waste | AACES (Aboriginal Art Community Education Sistas) | BROKEN HILL |
| Secondary 3D Highly Commended | The Rose | Tom McKeon | COONAMBLE |
| Secondary 3D Winner | Hope Walking | Eve Napier | ORANGE |
| Secondary Functional Winner | Pretty Journal | Carter Fitzpatrick | OBERON |
| Community 2D Highly Commended | Wildflowers and Last Days | Ellen Scott | DUBBO |
| Community 2D Winner | Salvaged Fibres | Sarah Pratt | BROKEN HILL |
| Community 3D Winner (Equal first) | Against the Tide | Caroline Tarr | DUBBO |
| Community 3D Winner (Equal first) | Ouroboros / Reflections on Waste | Ella Horsfall | BROKEN HILL |
| Community Functional Highly Commended | The Second Best Shirt | Rebekah Pierce | ORANGE |
| Community Functional Winner | That’s Fab-plastic | Tamsin Triance | COWRA |
| Open 2D Equal First | Wired Waste | Kelly Leonard | BROKEN HILL |
| Open 2D Equal First | Medical Waste – It’s Sickening | Heather Rendell | BATHURST |
| Open 3D Highly Commended | Emperor Darlek | William English | COWRA |
| Open 3D Winner | Dare to Dream | Rhonda Marie | COWRA |
| Open Functional Highly Commended | Sunny Day Wear | Rosanne Standfield | COONAMBLE |
| Open Functional Winner | Ply Another Day | Pete Hannelly | PARKES |
| Herb Clarke Memorial Award | Found on my fathers workbench | Alison Westcott | PARKES |
| Curators Award | Rattlesnake | Mia Buckley | GILGANDRA |
| Waste to Wonder Award | Rubbish or Fairy Wren | Felicity Cavanough | MID WESTERN |
| Cataloguers Choice | Totally ‘Sic’ Bag | Rain, Tayla, Charlotte, Sansa, Maddie and Willow May – Stuart Town Public School | DUBBO |
| Cutest on Show Award | Flossy the Eco Monkey | Sophie Richmond | ORANGE |
| Educators Pick | Sushi with my Kids | Catherine Morgan | LACHLAN |
| Best work made from a Shoe Box | Riding the wave; Shrinking your footprint
|
Zig Zag Public School
|
LITHGOW
|
| Textiles Award Highly Commended | Happy Scrappy Quilt | Donna Pumpa | BOGAN |
| Textiles Award | Wildflowers and Last Days | Ellen Scott | DUBBO |
| Access Metal Award (Equal First) | Hiding with Surprise | Joseph Lynch | BATHURST |
| Access Metal Award (Equal First) | Stuck in the Strait of Hormuz | Alison Dent | ORANGE |
| Overall Winner
|
The Noble Bin Chicken | Chistina McConville | BROKEN HILL |
2025 Waste 2 Art Regional Showcase Winners
Congratulations to our 2025 Waste 2 Art Regional Showcase Winners!
| AWARD | TITILE OF WORK | ARTIST | COUNCIL |
| Primary 2D Highly Commended | Pink pony club | Arabella Brooks | COWRA |
| Primary 2D Winner | Recycle with Barbie | Isabella Grant | DUBBO |
| Primary 3D Class Winner | But is it art? | Calare Public School | ORANGE |
| Primary 3D Individual Winner | Mike | Logan Glasheen | WEDDIN |
| Primary Functional Highly Commended | Carrrrrrrrrrr….d table! | Spring Hill Public School | ORANGE |
| Primary Functional Winner | Our toy tablecloth | Goodstart Bathurst | BATHURST |
| Secondary 2D Highly Commended | Eye of the lion | Cadence, Addie, Sienna & Shaelirah | COONAMBLE |
| Secondary 2D Winner | Worlds of our own | Art Club | LITHGOW |
| Secondary 3D Highly Commended | Midnight dreams | Natalia Kloczko | BROKEN HILL |
| Secondary 3D Winner | James the Red Engine | Cameron Pfaff | PARKES |
| Secondary Functional Highly Commended | Track of light | Anneka Riepsamen | BATHURST |
| Secondary Functional Winner | Beyond the playroom: the curtain of change | Dubbo School of Distance Education | DUBBO |
| Community 2D Highly Commended | Miss Demeanour | Margaret Lynch | DUBBO |
| Community 2D Winner | Dolly parts | Heather Rendell | BATHURST |
| Community 3D Highly Commended | Metal Rob | Glenn Sloane | PARKES |
| Community 3D Winner | Tractor | William English | COWRA |
| Community Functional Highly Commended | It’s all in the jeans | Clare McAdam | LITHGOW |
| Community Functional Winner | Broaching the subject | Sharyn Preisig | PARKES |
| Open 2D Equal First | Flashy flamingo | Helen Standen | PARKES |
| Open 2D Equal First | Sparkling Costa | Felicity Cavanough | MID-WESTERN |
| Open 3D Highly Commended | Kooky | Andrew Oxley | ORANGE |
| Open 3D Highly Commended | Scrappy | Mel Vizintin | DUBBO |
| Open 3D Winner | Buy, Break, Bin, Repeat | Fiona Russell | LITHGOW |
| Open Functional Winner | The forgotten now one with nature | Joseph Lynch | BATHURST |
| Herb Clarke Memorial Award (Open Functional) | Daughter’s toybox | Brendon Schembri | GILGANDRA |
| Curators Award (Primary Functional) | Fun Homework Chair | Avoca Stojcevski | MID WESTERN |
| Curators Award (Community 3D) | Puzzled Dog | Helena Madison and Kaya Peters | BATHURST |
| Curators Award (Community 3D) | Rover the Lego Dog | Mudgee Recycling MRF | MID WESTERN |
| Cataloguers Choice (Community 2D) | Argh | Ket Meadley | BATHURST |
| Small but Mighty Award (Primary 3D) | Orizuru – Paper Crane | Nate Sharwood | PARKES |
| Best work with a bin (Open 3D) | Bin Chickens | Abigal McLachlan | BOGAN |
| Textiles Award (Open Functional) | Half a dozen eggs | Maree Naden | DUBBO |
| Environmental Awareness Award (Primary 3D) | The Kookaburra’s deep dive: from waste to narwhal | Stepping Stones ELCD | DUBBO |
| Mini Metal Award (Community 3D) | Scraptor | Garry and Ally Fraser | MID-WESTERN |
| Theme Waste Award (Open 3D) | Make Your Own Fun | Peta Taylor | WARRUMBUNGLES |
| Sims Metal Award (Community 3D) | The Cello | Kevin Rushforth | BROKEN HILL |
| Overall Winner (Open Functional) | They be monsters that wage war | Macgregor Ross | LITHGOW |
Here’s the theme for Waste 2 Art 2023….
Textiles & Fast Fashion
And we are very grateful to Blayney Shire Council who will be hosting the 2023 Regional Exhibition at:
Platform Arts Hub – Blayney Railway Station
Cnr Adelaide St and Railway Lane
Blayney NSW 2799
Opening Saturday July 22nd 2023

2022 Waste 2 Art Overall Winner – Heather Snitch
PLASTIC DOESN’T GROW ON TREES…
is the Overall Winning artwork for 2022 Waste 2 Art.
Heather Snitch from Bathurst made this amazing tree from plastic bags. Congratulations on the win!

Heather Snitch Plastic Doesn’t Grow On Trees
Category: Community 3 Dimensional
This piece was made using bread bags, I crocheted with yarn made of strips cut from bread bags. No waste was generated as the offcuts that I could not use were used as stuffing. The only new material was a bit of wood for the frame inside, it needed to be stabilised to stand up like a tree. I have never crocheted a 3D tree, so the whole way along I did not know how it would turn out. I am incredibly pleased with it. The organic shape came out beautifully. I needed hundreds of bread bags. Each crochet row from the base of the tree is a new bag. I sourced these from friends and colleagues, as well as my own household.
2022 Waste 2 Art Winners!!!
We are very pleased to announce the 2022 Waste 2 Art Winners below
| Primary 2 D | Emily & Claire Lucan | “Fishtastic” | Winner ($200) | Dubbo |
| Bathurst Pre School Goodstart Gilmour Street | “Biyang Gidyira, Many Animals | Highly Commended | Bathurst | |
| Henry Callan | “Camping at Easter” | Highly Commended | Bathurst | |
| Kandos Public School | “Fending Off Flotsam” | Highly Commended | Mid-Western | |
| Primary 3 D | Yr 3-6 Spring Hill Primary School | “S.O.S. Save Our Seas” | Winner ($200) | Orange |
| Oberon Children’s Centre | “Under the Sea” | Highly Commended | Oberon | |
| Andrew Fernando | “Snake” | Highly Commended | Coonamble | |
| Primary Functional | Lianna Maber | “Butterfly High” | Winner ($200) | Bogan |
| Eglinton Public School Stage 1 | “If it’s Not in the Bin it’s On You” | Highly Commended | Bathurst | |
| Max Finnegan | “Mr Sailboat” | Highly Commended | Parkes | |
| High School 2 D | Liliana Comber | “Wasteland” | Winner ($300) | Dubbo |
| High School 3D | Chelsea Stocks | “Jellyfish Junkyard” | Winner ($300) | Bathurst |
| Annabelle Harris | “Totem Pole” | – Highly Commended | Coonamble | |
| High School Functional | Parkes Christian School | “Chair” | Winner ($300) | Parkes |
| Dia MacNarmara | “The River” | Highly Commended | Lithgow | |
| Community 2D | Julie Lucato | “Bower Bird” | Winner ($500) | Bathurst |
| Clare McAdam | “Arty Barty” | Highly Commended | Lithgow | |
| Hayley Egan | “Mosaic Skin” | Highly Commended | Lachlan | |
| Donna Pumpa | “Three Little Fishes” | Highly Commended | Bogan | |
| Community 3D | Abigail McLaghlin | “Super Hero Dogs” | Winner ($500) | Bogan |
| Sonja Sands | “New Blossoms” | Highly Commended | Coonamble | |
| Gary Barwick | “Seasons at Tin City” | Highly Commended | Orange | |
| Erik Lensson | “Grace” | Highly Commended | Parkes | |
| Community Functional | Kathy Avgoulas | “Rusted Waste Not Want Not” | Winner ($500) | Lithgow |
| Julie Lucato | “Jeb the Bear” | Highly Commended | Bathurst | |
| Benson O’Donnell | “Duffle Trouble” | Highly Commended | Parkes | |
| Open 2D | Prue Mogg | “Earth Palette With Echidnas” | Winner ($500) | Lithgow |
| Helen Standen | “Refused” | Highly Commended | Parkes | |
| Open 3D | Chantelle Holmes | “You Are Not Alone” | Winner ($500) | Bathurst |
| Jillian Ashworth | “Extinction Not Just For Polar Bears” | Highly Commended | Lithgow | |
| Lanny Mackenzie | “My Little Dragon” | Highly Commended | Orange | |
| Helen Standen | “”Autumnish” | Highly Commended | Parkes | |
| Open Functional | Prue Mogg | “Bright Bowls” | Winner ($500) | Lithgow |
| Fiona Howle | “Umbrella – La Nina Made Me Do It” | Highly Commended | Bathurst | |
| Lanny Mackenzie | “Sunshine” | Highly Commended | Orange | |
| Sonia Tilley | “Miss Poly Ethylene” | Highly Commended | Parkes | |
| Creative Repair, Restore and Refurbish” | Julie Dearden | “Full of Beans” | Winner ($500) | Parkes |
| Nyngan’s Men’s Shed | “Like New – Table and Chairs” | Highly Commended | Bogan | |
| Waste Theme Award | Sonia Tilley | “Miss Poly Ethylene” | Winner ($300) | Parkes |
| Herb Clarke Memorial Award | Nyngan’s Men’s Shed | “Like New – Table and Chairs” | Winner ($500) | Bogan |
| Curator’s Award | Annabelle Harris | “Totem Pole” | Winner ($300) | Coonamble |
| Sims Metal Award | Alison Dent | “Mad Max Fury Road” | Winner ($500) | Orange |
| Colin Jones Memorial Award | Helen Standen | Autumnish | Winner ($300) | Parkes |
| Overall Winner | Heather Snitch | “Plastic Doesn’t grow On Trees” | Winner ($1000) | Bathurst |